|
|
|
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
| Supplement | Amount | Why |
|---|---|---|
Garlic | 900 mg daily of a powder standardized for 0.6% allicin | |
Omega-6 Fatty Acids | Follow label instructions | |
Fish Oil | 3 to 6 grams fish oil daily, containing at least 30% omega-3 fatty acids | |
Folic Acid | Consult a qualified healthcare practitioner | |
Horny Goat Weed | 5 grams three times per day | |
Niacin (Vitamin B3) | 2,000 mg per day (only under a doctor's supervision) | |
Selenium | 100 mcg daily | |
Tocotrienols | 200 mg daily | |
Vitamin C | 250 mg twice per day | |
Vitamin K (Vitamin K1, for coronary calcification ) | 500 mcg per day of vitamin K1 | In a double-blind trial, supplementing with vitamin K1 for three years appeared to slow the rate of progression of coronary artery calcification in seniors. |
Betaine (Trimethylglycine) | Refer to label instructions | |
Bilberry | Refer to label instructions | |
Butcher’s Broom | Refer to label instructions | |
Chondroitin Sulfate | Refer to label instructions | |
Evening Primrose Oil | Refer to label instructions | |
Ginger | Refer to label instructions | |
Ginkgo | Refer to label instructions | |
Lycopene | Refer to label instructions | |
Peony | Refer to label instructions | |
Quercetin | Refer to label instructions | |
Resveratrol | Refer to label instructions | |
Rice Protein | Refer to label instructions | |
Rosemary | Refer to label instructions | |
Shelled Hemp Seed | Refer to label instructions | |
Turmeric | Refer to label instructions | |
Vitamin B12 | Refer to label instructions | |
Vitamin B6 | Refer to label instructions | |
Vitamin E | 100 to 200 IU daily |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.